GiftByCrypto buys 160 kinds of Indonesia gift card — 3Second, Ace Hardware Indonesia, Agoda, AirAsia Indonesia, Airalo and more. 160 are accepted straight away with a fixed payout; the rest are checked by a real person who quotes you first. Get paid in USDT, Bitcoin or any of our coins, or spend the balance on gift cards.
| Card | Currency | Status | |
|---|---|---|---|
| 3Second | IDR | Accepted · you keep 95% | Sell → |
| Ace Hardware Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Agoda | IDR | Accepted · you keep 95% | Sell → |
| AirAsia Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Airalo | IDR | Accepted · you keep 95% | Sell → |
| Airbnb | IDR | Accepted · you keep 95% | Sell → |
| Alfamart | IDR | Accepted · you keep 95% | Sell → |
| Apple Gift Card | IDR | Accepted · you keep 95% | Sell → |
| Astro | IDR | Accepted · you keep 95% | Sell → |
| Axis | IDR | Accepted · you keep 95% | Sell → |
| BP AKR | IDR | Accepted · you keep 95% | Sell → |
| Batik Air | IDR | Accepted · you keep 95% | Sell → |
| Battle.net | IDR | Accepted · you keep 90% | Sell → |
| Bitcoin Voucher | IDR | Accepted · you keep 98% | Sell → |
| Blibli | IDR | Accepted · you keep 95% | Sell → |
| Booking.com | IDR | Accepted · you keep 95% | Sell → |
| Brizzi | IDR | Accepted · you keep 98% | Sell → |
| Bukalapak | IDR | Accepted · you keep 95% | Sell → |
| Burger King | IDR | Accepted · you keep 95% | Sell → |
| CGV | IDR | Accepted · you keep 95% | Sell → |
| Call of Duty Mobile | IDR | Accepted · you keep 90% | Sell → |
| Call of Duty Points | IDR | Accepted · you keep 90% | Sell → |
| Candy Crush | IDR | Accepted · you keep 90% | Sell → |
| Chatime | IDR | Accepted · you keep 95% | Sell → |
| Cinepolis | IDR | Accepted · you keep 95% | Sell → |
| Citilink | IDR | Accepted · you keep 95% | Sell → |
| Codashop | IDR | Accepted · you keep 90% | Sell → |
| DANA | IDR | Accepted · you keep 98% | Sell → |
| Digimap | IDR | Accepted · you keep 95% | Sell → |
| Discord Nitro | IDR | Accepted · you keep 95% | Sell → |
| Disney+ Hotstar | IDR | Accepted · you keep 95% | Sell → |
| Domino's | IDR | Accepted · you keep 95% | Sell → |
| EA Play | IDR | Accepted · you keep 90% | Sell → |
| Electronic City | IDR | Accepted · you keep 95% | Sell → |
| Emina | IDR | Accepted · you keep 95% | Sell → |
| Erafone | IDR | Accepted · you keep 95% | Sell → |
| Erigo | IDR | Accepted · you keep 95% | Sell → |
| Es Teh Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Farmers Market | IDR | Accepted · you keep 95% | Sell → |
| Flazz | IDR | Accepted · you keep 95% | Sell → |
| Fortnite V-Bucks | IDR | Accepted · you keep 90% | Sell → |
| Free Fire | IDR | Accepted · you keep 90% | Sell → |
| Free Fire Diamonds | IDR | Accepted · you keep 90% | Sell → |
| Garena Shells | IDR | Accepted · you keep 90% | Sell → |
| Garuda Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Genshin Impact | IDR | Accepted · you keep 90% | Sell → |
| GoFood | IDR | Accepted · you keep 95% | Sell → |
| GoPay | IDR | Accepted · you keep 98% | Sell → |
| Gojek | IDR | Accepted · you keep 95% | Sell → |
| Google Play | IDR | Accepted · you keep 95% | Sell → |
| Google Play Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Grab | IDR | Accepted · you keep 95% | Sell → |
| GrabFood | IDR | Accepted · you keep 95% | Sell → |
| GrabMart | IDR | Accepted · you keep 95% | Sell → |
| Gramedia | IDR | Accepted · you keep 95% | Sell → |
| Guardian | IDR | Accepted · you keep 95% | Sell → |
| Guardian Indonesia | IDR | Accepted · you keep 95% | Sell → |
| H&M | IDR | Accepted · you keep 95% | Sell → |
| Hero | IDR | Accepted · you keep 95% | Sell → |
| HokBen | IDR | Accepted · you keep 95% | Sell → |
| Hypermart | IDR | Accepted · you keep 95% | Sell → |
| IKEA Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Indomaret | IDR | Accepted · you keep 95% | Sell → |
| Indosat | IDR | Accepted · you keep 95% | Sell → |
| Informa | IDR | Accepted · you keep 95% | Sell → |
| J.CO | IDR | Accepted · you keep 95% | Sell → |
| JD.ID | IDR | Accepted · you keep 95% | Sell → |
| Janji Jiwa | IDR | Accepted · you keep 95% | Sell → |
| Joox | IDR | Accepted · you keep 95% | Sell → |
| KAI | IDR | Accepted · you keep 95% | Sell → |
| KFC Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Kopi Kenangan | IDR | Accepted · you keep 95% | Sell → |
| Langit Musik | IDR | Accepted · you keep 95% | Sell → |
| Lazada | IDR | Accepted · you keep 95% | Sell → |
| League of Legends | IDR | Accepted · you keep 90% | Sell → |
| LinkAja | IDR | Accepted · you keep 98% | Sell → |
| Lion Air | IDR | Accepted · you keep 95% | Sell → |
| Loket | IDR | Accepted · you keep 95% | Sell → |
| Lotte Mart | IDR | Accepted · you keep 95% | Sell → |
| Lyto | IDR | Accepted · you keep 90% | Sell → |
| MAP Gift Card | IDR | Accepted · you keep 95% | Sell → |
| Matahari | IDR | Accepted · you keep 95% | Sell → |
| Maxim | IDR | Accepted · you keep 95% | Sell → |
| McDonald's | IDR | Accepted · you keep 95% | Sell → |
| Megaxus | IDR | Accepted · you keep 90% | Sell → |
| Metro Department Store | IDR | Accepted · you keep 95% | Sell → |
| Microsoft Store | IDR | Accepted · you keep 95% | Sell → |
| Minecraft | IDR | Accepted · you keep 90% | Sell → |
| Mobile Legends | IDR | Accepted · you keep 90% | Sell → |
| Mobile Legends Diamonds | IDR | Accepted · you keep 90% | Sell → |
| Netflix | IDR | Accepted · you keep 95% | Sell → |
| Nike | IDR | Accepted · you keep 95% | Sell → |
| Nintendo eShop | IDR | Accepted · you keep 90% | Sell → |
| OVO | IDR | Accepted · you keep 98% | Sell → |
| PUBG Mobile | IDR | Accepted · you keep 90% | Sell → |
| PUBG Mobile UC | IDR | Accepted · you keep 90% | Sell → |
| Pandora | IDR | Accepted · you keep 95% | Sell → |
| Pegipegi | IDR | Accepted · you keep 95% | Sell → |
| Periplus | IDR | Accepted · you keep 95% | Sell → |
| Pertamina | IDR | Accepted · you keep 95% | Sell → |
| Pizza Hut | IDR | Accepted · you keep 95% | Sell → |
| PlayStation Store | IDR | Accepted · you keep 90% | Sell → |
| PlayStation Indonesia | IDR | Accepted · you keep 90% | Sell → |
| Prime Video | IDR | Accepted · you keep 95% | Sell → |
| Ranch Market | IDR | Accepted · you keep 95% | Sell → |
| Razer Gold | IDR | Accepted · you keep 90% | Sell → |
| Roblox | IDR | Accepted · you keep 90% | Sell → |
| Samsung | IDR | Accepted · you keep 95% | Sell → |
| Sayurbox | IDR | Accepted · you keep 95% | Sell → |
| Segari | IDR | Accepted · you keep 95% | Sell → |
| Sephora Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Shell Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Shopee | IDR | Accepted · you keep 95% | Sell → |
| ShopeeFood | IDR | Accepted · you keep 95% | Sell → |
| ShopeePay | IDR | Accepted · you keep 98% | Sell → |
| Smartfren | IDR | Accepted · you keep 95% | Sell → |
| Sociolla | IDR | Accepted · you keep 95% | Sell → |
| Sogo Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Solaria | IDR | Accepted · you keep 95% | Sell → |
| Somethinc | IDR | Accepted · you keep 95% | Sell → |
| Spotify | IDR | Accepted · you keep 95% | Sell → |
| Starbucks Indonesia | IDR | Accepted · you keep 95% | Sell → |
| Steam | IDR | Accepted · you keep 90% | Sell → |
| Steam Wallet IDR | IDR | Accepted · you keep 90% | Sell → |
| Superindo | IDR | Accepted · you keep 95% | Sell → |
| Telkomsel | IDR | Accepted · you keep 95% | Sell → |
| Tiket.com | IDR | Accepted · you keep 95% | Sell → |
| Tiket.com Events | IDR | Accepted · you keep 95% | Sell → |
| Tokopedia | IDR | Accepted · you keep 95% | Sell → |
| Transmart | IDR | Accepted · you keep 95% | Sell → |
| Traveloka | IDR | Accepted · you keep 95% | Sell → |
| Tri | IDR | Accepted · you keep 95% | Sell → |
| Twitch | IDR | Accepted · you keep 90% | Sell → |
| Ubisoft Store | IDR | Accepted · you keep 90% | Sell → |
| Unipin | IDR | Accepted · you keep 90% | Sell → |
| Unipin Voucher | IDR | Accepted · you keep 98% | Sell → |
| Uniqlo | IDR | Accepted · you keep 95% | Sell → |
| Valorant | IDR | Accepted · you keep 90% | Sell → |
| Valorant Points | IDR | Accepted · you keep 90% | Sell → |
| Vidio | IDR | Accepted · you keep 95% | Sell → |
| Visa Prepaid | IDR | Accepted · you keep 98% | Sell → |
| Viu | IDR | Accepted · you keep 95% | Sell → |
| Vivo Energy | IDR | Accepted · you keep 95% | Sell → |
| Wardah | IDR | Accepted · you keep 95% | Sell → |
| Watsons | IDR | Accepted · you keep 95% | Sell → |
| Watsons Indonesia | IDR | Accepted · you keep 95% | Sell → |
| WeTV | IDR | Accepted · you keep 95% | Sell → |
| XL Axiata | IDR | Accepted · you keep 95% | Sell → |
| XXI | IDR | Accepted · you keep 95% | Sell → |
| Xbox | IDR | Accepted · you keep 90% | Sell → |
| Xiaomi | IDR | Accepted · you keep 95% | Sell → |
| Yoshinoya | IDR | Accepted · you keep 95% | Sell → |
| YouTube Premium | IDR | Accepted · you keep 95% | Sell → |
| Zalora | IDR | Accepted · you keep 95% | Sell → |
| Zara | IDR | Accepted · you keep 95% | Sell → |
| adidas | IDR | Accepted · you keep 95% | Sell → |
| by.U | IDR | Accepted · you keep 95% | Sell → |
| e-Money Mandiri | IDR | Accepted · you keep 95% | Sell → |
| iBox | IDR | Accepted · you keep 95% | Sell → |
| iQIYI | IDR | Accepted · you keep 95% | Sell → |
Not listed? The sell form also takes brands bought in every country at a fixed payout.
160 kinds, listed above — 3Second, Ace Hardware Indonesia, Agoda, AirAsia Indonesia, Airalo and more. 160 are accepted instantly; the others are reviewed and quoted by a real person.
The payout goes to your GiftByCrypto wallet in US dollars at the live rate. Withdraw it as USDT, Bitcoin or another coin (24 hours after crediting, identity verified), or spend it on another gift card.
A real person confirms the balance within 4-6 hours; most cards are done much faster.
Live chat is for registered customers. Create a free account (or log in) and verify your e-mail to chat with us — or e-mail [email protected] and we will reply there.
Create a free account I already have an account — log in ✉ [email protected]